Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
Weather Links |
Conditions
at 9:21am on 7/31/10 Temperature |
69.9°F |
|
| Dew Point | 53.5°F | ||
| Humidity | 56% | ||
| Barometer | 29.21in Rate 0.000in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 71.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 20.98in | ||
| Today's Extremes | |||
| High Temperature | 69.9°F at 9:19am | ||
| Low Temperature | 59.2°F at 5:48am | ||
| High Heat Index | 71.4°F at 9:19am | ||
| Peak Wind Gust | 9mph at 9:17am | ||
| Astronomical Data | |||
| Sunrise | 5:58am | ||
| Sunset | 8:18pm | ||
| Moonrise | 10:32pm | ||
| Moonset | 11:18am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet