Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.0 59.0 1/25/10 8.6 1/31/10 1142 0 2.56 3 33 1/25/10 W 29.86 64
2 29.4 46.5 2/21/10 9.3 2/7/10 979 0 2.07 3 30 2/25/10 WSW 29.68 65
3 44.9 72.7 3/21/10 21.8 3/6/10 619 3 5.88 3 33 3/13/10 ENE 29.77 60
4 54.4 87.0 4/7/10 30.0 4/14/10 353 38 2.91 3 33 4/9/10 SW 29.83 55
5 61.7 93.2 5/26/10 29.1 5/11/10 180 94 3.28 2 36 5/4/10 WSW 29.86 65
6 71.1 89.0 6/27/10 48.9 6/9/10 43 224 2.09 1 27 6/6/10 SW 29.83 69
7 75.3 99.9 7/6/10 48.2 7/2/10 20 314 2.19 1 29 7/19/10 SW 29.90 68
8 71.9 94.3 8/31/10 49.4 8/28/10 30 244 2.37 1 21 8/24/10 ENE 29.91 71
9 75.7 94.9 9/2/10 60.5 9/4/10 1 41 0.00 2 26 9/4/10 SW 29.78 62
---------------------------------------------------------------------------------------
TOT 54.9 99.9 7/6/10 8.6 1/31/10 3368 959 23.35 2 36 5/4/10 WSW 29.83 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.5 93.2 2:46pm 61.6 5:00am 1 13 0.00 1 11 2:21pm SW 29.96 60
2 79.0 94.9 4:15pm 64.7 5:33am 0 14 0.00 1 12 4:16pm S 29.90 63
3 74.9 86.7 6:12pm 66.8 6:06am 0 10 0.00 1 13 11:54pm NE 29.64 70
4 70.1 76.0 12:00am 60.5 6:33am 0 4 0.00 6 26 1:28pm SW 29.56 52
---------------------------------------------------------------------------------------
TOT 75.7 94.9 9/2/10 60.5 9/4/10 1 41 0.00 2 26 9/4/10 SW 29.78 62
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 5:16pm 1/2/10 0 2:05pm 1/1/10 248 Wind Speed 36 3:54pm 5/8/10 0 12:00am 1/1/10 2 Wind Gust 36 3:30pm 5/4/10 0 12:00am 1/1/10 7 Humidity 99 6:07pm 3/22/10 12 3:21pm 3/17/10 65 In Temp 111.0 3:03pm 7/6/10 7.3 5:00am 1/10/10 59.8 Out Temp 99.9 5:07pm 7/6/10 8.6 6:00am 1/31/10 54.9 Raw Barometer 30.20 9:14am 1/10/10 0.00 7:16pm 5/21/10 29.20 Total Rain 23.35 8:52am 8/24/10 0.00 12:01am 1/1/10 12.30 UV Index 16.0 12:00am 1/1/10 0.0 6:00pm 1/9/10 5.3 Solar Radiation 0 12:00am 1/1/10 0 12:00am 1/1/10 0 Out Heat Ix 102.3 3:03pm 7/6/10 -2.2 11:37am 2/11/10 57.5 Dew Point 75.9 2:26pm 6/13/10 -9.9 7:46am 1/31/10 41.8
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 12:17pm 9/2/10 0 1:50pm 9/3/10 225 Wind Speed 26 1:28pm 9/4/10 0 12:00am 9/1/10 2 Wind Gust 26 1:28pm 9/4/10 0 12:00am 9/1/10 6 Humidity 93 6:25am 9/2/10 26 3:34pm 9/2/10 62 In Temp 105.1 3:00pm 9/2/10 64.1 6:42am 9/4/10 81.2 Out Temp 94.9 4:15pm 9/2/10 60.5 6:33am 9/4/10 75.6 Raw Barometer 29.31 11:14am 9/1/10 28.78 11:44pm 9/3/10 29.09 Total Rain 23.35 12:00am 9/1/10 23.35 12:00am 9/1/10 23.35 UV Index 16.0 6:11am 9/1/10 0.0 12:00am 9/1/10 0.4 Solar Radiation 0 12:00am 9/1/10 0 12:00am 9/1/10 0 Out Heat Ix 94.0 2:50pm 9/2/10 65.1 6:33am 9/4/10 78.0 Dew Point 69.3 10:24am 9/2/10 43.0 3:39pm 9/4/10 60.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 358 12:03am 0 1:43am 225 Wind Speed 26 1:28pm 0 12:31am 6 Wind Gust 26 1:28pm 0 4:30am 14 Humidity 84 6:33am 33 3:37pm 52 In Temp 79.5 2:08pm 64.1 6:42am 74.0 Out Temp 76.0 12:00am 60.5 6:33am 70.0 Raw Barometer 28.99 7:14pm 28.78 12:00am 28.88 Total Rain 23.35 12:00am 23.35 12:00am 23.35 UV Index 0.0 12:00am 0.0 12:00am 0.0 Solar Radiation 0 12:00am 0 12:00am 0 Out Heat Ix 78.1 12:00am 65.1 6:33am 71.1 Dew Point 62.5 12:00am 43.0 3:39pm 50.6
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F
12/18/2004 45 46 40 1 2 0 1 10 0 21 21 20 84 87 79 72.9 73.5 71.6 29.2 41.1 16.7 29.23 29.25 29.22 1.25 1.25 1.25 34.1 35.4 33.1 25.1 25.8 24.3
12/19/2004 0 270 0 2 10 0 4 20 0 24 29 21 86 96 52 69.2 73.1 65.8 28.3 35.6 12.4 29.08 29.21 28.98 1.25 1.26 1.25 33.4 42.2 13.8 24.3 34.6 -0.5
12/20/2004 0 338 0 3 8 0 9 22 0 16 21 12 49 62 35 70.4 74.7 66.4 8.3 14.6 3.9 29.24 29.45 29.08 1.26 1.26 1.26 9.1 14.5 4.9 -6.9 -0.3 -10.4
12/21/2004 180 292 22 0 3 0 1 5 0 14 18 12 63 78 49 68.1 72.6 63.3 16.3 27.2 5.8 29.42 29.52 29.34 1.26 1.26 1.26 18.4 28.7 7.6 5.8 14.5 -5.9
12/22/2004 225 248 90 0 0 0 1 2 0 22 22 16 71 77 69 74.4 74.5 68.9 38.8 39.9 18.0 29.54 29.55 29.51 1.26 1.26 1.26 41.8 42.7 21.8 30.1 30.7 12.0
12/23/2004 158 338 0 5 14 0 11 30 0 27 32 21 83 94 62 72.4 75.2 69.4 46.6 58.0 32.5 29.24 29.53 28.95 1.68 2.35 1.26 51.3 63.8 34.6 41.6 55.5 21.3
12/24/2004 22 338 0 1 6 0 4 15 0 24 29 19 61 75 44 70.1 74.9 66.2 27.1 32.4 18.1 29.45 29.50 29.33 2.35 2.35 2.35 29.0 34.5 21.4 15.1 21.4 10.8
12/25/2004 68 338 0 1 5 0 3 11 0 19 23 16 60 83 39 70.0 75.6 63.5 20.5 28.2 14.4 29.57 29.64 29.48 2.35 2.35 2.35 22.5 28.2 18.1 8.5 11.3 4.8
12/26/2004 45 315 0 3 6 0 7 13 0 17 21 16 67 88 54 70.2 76.4 66.6 22.9 29.3 15.9 29.49 29.63 29.37 2.35 2.35 2.35 25.5 32.6 18.2 13.4 24.2 5.0
12/25/2004 0 338 0 1 5 0 3 11 0 18 23 16 60 83 39 70.4 75.6 63.5 20.3 28.2 14.4 29.58 29.64 29.48 2.35 2.35 2.35 22.2 28.2 18.1 8.3 11.3 4.8
12/26/2004 45 315 0 3 6 0 7 13 0 17 21 16 67 88 54 70.2 76.4 66.6 22.9 29.3 15.9 29.49 29.63 29.37 2.35 2.35 2.35 25.5 32.6 18.2 13.4 24.2 5.0
12/27/2004 0 338 0 2 9 0 7 23 0 17 23 13 59 87 36 70.0 75.6 63.5 19.7 28.2 13.5 29.62 29.88 29.37 2.35 2.35 2.35 21.5 29.8 14.4 7.1 21.2 -1.6
12/28/2004 248 292 0 2 6 0 5 13 0 16 22 14 61 78 52 68.1 73.0 63.2 19.4 26.4 9.2 29.77 29.88 29.55 2.35 2.35 2.35 21.3 28.5 11.5 8.0 17.5 -1.0
12/29/2004 248 292 158 2 5 0 3 11 0 20 24 18 65 84 55 69.9 73.5 64.5 33.3 40.2 26.0 29.51 29.63 29.44 2.35 2.35 2.35 35.8 42.2 28.3 22.8 32.9 15.5
12/30/2004 90 315 68 0 3 0 1 9 0 24 26 22 77 86 66 69.9 72.6 66.2 37.0 40.6 33.4 29.74 29.82 29.63 2.35 2.35 2.35 40.9 43.3 38.3 30.5 32.6 29.2
12/31/2004 225 270 135 2 8 0 4 13 0 26 29 25 76 84 62 69.6 73.6 65.4 42.9 51.3 35.9 29.65 29.80 29.54 2.35 2.35 2.35 46.6 53.4 39.9 35.7 40.1 29.7
1/1/2005 270 338 0 3 7 0 6 15 0 28 33 25 70 92 47 69.0 72.8 65.8 44.6 59.9 33.4 29.65 29.86 29.49 2.35 2.35 2.35 47.7 60.6 36.8 34.9 44.0 25.6
1/2/2005 45 180 22 1 4 0 2 7 0 25 27 23 78 87 66 68.6 71.1 65.9 34.5 38.2 27.9 29.86 29.96 29.72 2.35 2.35 2.35 38.5 42.0 32.5 28.4 33.1 23.0
1/8/2005 248 338 0 2 4 0 7 15 2 25 25 25 81 84 78 72.5 74.2 70.4 34.7 35.3 34.1 29.63 29.65 29.62 0.09 0.09 0.09 39.0 39.3 38.7 29.4 30.0 28.9
1/9/2005 45 338 0 1 4 0 3 13 0 26 30 23 84 91 76 68.5 71.4 65.9 31.8 34.3 30.3 29.67 29.76 29.55 0.09 0.09 0.09 36.5 38.9 34.1 27.4 29.8 23.8
1/10/2005 270 338 0 3 7 0 7 19 0 27 30 25 81 92 62 68.6 72.8 65.9 36.6 45.7 32.1 29.42 29.54 29.34 0.09 0.09 0.09 41.0 48.0 36.9 31.2 36.1 27.0
1/11/2005 45 338 0 1 4 0 3 9 0 26 28 24 86 94 74 67.3 73.3 63.8 31.8 34.1 27.3 29.55 29.63 29.50 0.12 0.36 0.09 36.9 39.0 32.0 28.0 31.3 22.7
1/12/2005 45 112 0 3 4 0 5 10 2 29 35 25 95 98 92 69.6 74.7 64.5 33.6 34.6 32.7 29.50 29.54 29.46 0.48 0.57 0.36 40.0 41.2 38.6 32.4 33.6 30.6
1/13/2005 45 270 0 1 8 0 3 21 0 32 46 28 96 97 87 68.3 71.6 64.9 42.9 61.0 34.0 29.37 29.50 29.16 0.58 0.64 0.57 49.4 66.3 40.6 41.8 58.5 33.0
1/14/2005 0 338 0 4 11 0 10 24 2 41 61 30 81 95 59 68.7 72.4 66.9 41.8 63.9 27.9 29.42 29.79 29.05 1.59 1.90 0.64 46.3 69.2 29.8 36.4 60.3 16.2
1/15/2005 0 338 0 1 5 0 4 14 0 26 30 22 63 83 48 67.9 73.8 62.7 23.6 29.1 18.6 29.96 30.05 29.80 1.90 1.90 1.90 25.7 29.9 22.4 12.7 17.1 9.8
1/16/2005 45 338 0 3 7 0 7 14 0 21 23 19 66 84 49 68.8 73.1 65.6 23.8 29.0 18.4 29.74 29.96 29.51 1.90 1.90 1.90 26.2 30.6 22.8 13.7 16.8 10.4
1/8/2005 248 338 0 2 4 0 7 15 2 25 25 25 81 84 78 72.3 74.2 70.4 34.6 35.3 34.1 29.64 29.65 29.62 0.81 1.90 1.90 39.0 39.3 38.7 29.4 30.0 28.9
1/9/2005 0 338 0 1 4 0 3 13 0 26 30 23 84 91 76 68.5 71.4 65.9 31.8 34.3 30.3 29.67 29.76 29.55 0.99 1.90 1.90 36.5 38.9 34.1 27.4 29.8 23.8
1/10/2005 248 338 0 3 7 0 7 19 0 27 30 25 81 92 62 68.6 72.8 65.9 36.6 45.7 32.1 29.42 29.54 29.34 0.99 1.90 1.90 41.0 48.0 36.9 31.2 36.1 27.0
1/11/2005 45 338 0 1 4 0 3 9 0 26 28 24 86 94 74 67.3 73.3 63.8 31.8 34.1 27.3 29.55 29.63 29.50 1.03 2.17 1.90 36.9 39.0 32.0 28.0 31.3 22.7
1/12/2005 45 112 0 3 4 0 5 10 2 29 35 25 95 98 92 69.6 74.7 64.5 33.6 34.6 32.7 29.50 29.54 29.46 1.39 2.38 2.17 40.0 41.2 38.6 32.4 33.6 30.6
1/13/2005 45 270 0 1 8 0 3 21 0 32 46 28 96 97 87 68.3 71.6 64.9 42.9 61.0 34.0 29.37 29.50 29.16 1.49 2.45 2.38 49.4 66.3 40.6 41.8 58.5 33.0
1/14/2005 45 338 0 4 11 0 10 24 2 41 61 30 81 95 59 68.7 72.4 66.9 41.8 63.9 27.9 29.42 29.79 29.05 2.50 3.71 2.45 46.3 69.2 29.8 36.4 60.3 16.2
1/15/2005 45 338 0 1 5 0 4 14 0 26 30 22 63 83 48 67.9 73.8 62.7 23.6 29.1 18.6 29.96 30.05 29.80 2.80 3.71 3.71 25.7 29.9 22.4 12.7 17.1 9.8
1/16/2005 45 338 0 3 7 0 7 14 0 21 23 19 65 84 49 68.8 73.1 65.6 23.8 29.0 18.4 29.74 29.96 29.51 1.01 0.09 0.09 26.3 30.6 22.8 13.7 16.8 10.4
1/16/2005 45 338 0 3 7 0 7 14 0 21 23 19 64 84 49 69.1 73.1 65.6 24.2 29.0 18.4 29.71 29.96 29.51 0.83 0.09 0.09 26.5 30.6 22.8 13.6 16.8 10.4
1/16/2005 45 338 0 3 10 0 8 19 1 20 24 18 64 82 42 69.6 73.1 67.2 21.9 29.0 14.8 29.55 29.72 29.48 0.09 0.09 0.09 24.2 30.6 16.2 11.2 18.0 0.3
1/16/2005 45 338 0 3 10 0 8 19 1 20 24 18 63 82 42 69.8 73.1 67.2 22.6 29.0 14.8 29.56 29.72 29.48 0.09 0.09 0.09 24.8 30.6 16.2 11.5 18.0 0.3
1/17/2005 45 338 0 3 10 0 8 19 1 20 24 18 65 82 42 69.4 71.8 67.2 20.7 24.8 12.8 29.55 29.66 29.48 0.09 0.09 0.09 23.2 27.2 14.1 10.5 18.0 -0.3
1/18/2005 0 358 0 3 14 0 8 17 0 15 20 13 52 64 35 67.5 70.7 62.9 8.9 14.0 3.5 29.84 29.94 29.65 2.44 3.44 3.44 9.9 14.4 5.5 -5.4 1.4 -9.3
1/19/2005 180 250 68 2 7 0 4 10 1 14 18 13 73 88 50 66.4 73.0 61.1 11.4 18.4 4.3 29.51 29.82 29.20 3.44 3.44 3.44 14.8 23.7 6.7 4.2 15.4 -5.3
1/19/2005 270 250 68 2 7 0 5 10 1 15 18 13 75 88 50 67.2 73.0 61.1 12.5 18.4 4.3 29.47 29.82 29.20 3.44 3.44 3.44 16.2 23.7 6.7 5.9 15.4 -5.3
1/20/2005 270 358 0 2 7 0 7 14 0 17 18 16 71 90 47 66.4 72.1 62.2 18.6 27.2 13.6 29.23 29.32 29.16 3.47 3.51 3.51 21.7 28.2 15.3 10.1 14.6 -1.2
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F
1/21/2005 0 358 0 2 14 0 6 15 0 14 17 11 52 63 31 66.8 72.1 62.1 7.9 16.1 -4.6 29.45 29.62 29.32 3.51 3.51 3.51 3.9 15.9 -17.3 8.9 15.4 -2.8 -6.4 -0.7 -16.7
1/22/2005 45 131 0 4 12 0 8 17 3 11 13 10 68 86 49 67.1 74.9 62.1 3.4 14.0 -4.6 29.32 29.58 28.88 3.51 3.51 3.51 -2.9 12.1 -10.0 6.3 19.1 -1.6 -4.9 10.6 -15.9
1/23/2005 0 358 0 5 16 1 15 23 3 13 15 11 75 88 60 68.7 73.3 65.4 11.8 17.7 4.1 29.10 29.43 28.81 3.51 3.51 3.51 4.1 17.3 -5.5 15.4 22.8 6.4 5.2 14.6 -5.4
1/24/2005 248 328 0 3 13 0 10 18 2 12 14 10 70 85 52 68.7 74.3 64.1 10.5 18.4 -0.2 29.31 29.46 29.14 3.51 3.51 3.51 5.3 16.2 -8.8 13.5 21.2 2.8 2.6 12.5 -7.9
1/25/2005 270 356 0 2 9 0 6 12 0 15 18 13 68 80 45 69.4 75.0 61.8 24.5 33.1 13.5 29.15 29.21 29.09 3.68 3.81 3.51 21.8 33.1 7.4 27.3 33.6 17.5 15.2 21.0 7.4
1/26/2005 0 358 0 2 12 0 6 19 0 17 19 15 74 83 66 67.6 72.1 63.3 27.4 35.8 16.2 29.06 29.31 28.94 3.76 3.75 3.66 25.0 35.6 9.9 30.9 38.1 18.8 20.1 26.7 7.2
1/27/2005 0 358 0 4 13 0 12 17 4 13 17 11 46 67 29 66.4 70.2 62.5 10.3 18.4 3.4 29.67 29.94 29.32 3.75 3.75 3.75 3.4 18.4 -11.6 10.8 17.8 3.6 -7.2 5.7 -14.1
1/28/2005 202 338 0 1 5 0 3 6 0 12 13 11 52 66 33 67.3 72.8 62.1 8.9 22.7 -4.6 30.01 30.07 29.94 3.75 3.75 3.75 8.2 22.7 -4.1 10.0 22.5 -1.6 -5.6 2.4 -15.3
1/29/2005 225 270 112 1 5 0 2 13 0 13 16 11 57 83 30 65.9 69.4 61.4 14.6 28.1 0.9 30.05 30.42 29.72 3.75 3.75 3.75 13.7 24.9 0.9 16.2 27.5 4.0 1.3 17.2 -6.8
1/30/2005 45 358 0 2 7 0 4 12 0 15 17 14 63 89 32 69.1 73.1 64.9 27.7 38.9 21.6 30.10 30.19 30.02 3.81 3.85 3.75 26.7 38.6 19.5 30.1 38.7 23.1 15.3 21.2 7.3
1/31/2005 90 140 8 2 8 0 4 11 1 15 20 13 55 69 41 70.0 74.0 66.9 23.8 33.5 15.4 30.33 30.40 30.19 3.81 3.80 3.80 22.4 33.5 11.8 25.1 33.8 18.4 9.6 15.7 5.2
2/1/2005 158 247 0 0 4 0 1 5 0 14 16 13 58 76 32 68.3 73.8 62.4 19.5 36.5 6.7 30.42 30.49 30.37 3.80 3.80 3.80 19.4 35.9 6.7 21.2 35.9 9.8 6.5 15.0 -1.0
2/2/2005 90 358 0 1 11 0 3 15 0 15 18 13 55 81 28 67.8 73.3 61.9 23.1 42.1 9.5 30.47 30.52 30.42 3.80 3.80 3.80 22.4 41.5 10.9 24.6 40.7 14.1 8.5 13.6 3.7
2/3/2005 90 292 0 1 6 0 4 9 0 17 23 14 58 76 42 68.3 72.8 62.9 30.5 40.1 20.3 30.27 30.43 30.17 3.80 3.80 3.80 29.5 40.1 18.0 32.1 40.4 22.8 17.1 25.7 6.6
2/4/2005 22 315 0 2 7 0 6 15 0 19 21 17 53 75 40 68.8 72.4 64.9 37.6 46.2 30.7 30.19 30.25 30.15 3.80 3.80 3.80 36.5 44.5 30.7 38.7 46.4 34.2 21.4 25.5 16.0
2/5/2005 45 221 0 1 9 0 2 13 0 18 20 17 56 71 29 69.0 74.0 63.0 35.5 53.5 24.1 30.34 30.45 30.24 3.80 3.80 3.80 35.3 53.5 24.5 36.9 52.6 27.1 20.8 27.4 15.1
2/6/2005 68 274 16 2 5 0 5 11 0 19 21 19 58 73 34 69.3 73.8 65.8 37.8 53.1 30.9 30.51 30.59 30.43 3.80 3.80 3.80 36.6 52.8 29.3 39.4 52.5 34.2 23.9 27.7 21.9
2/7/2005 180 252 50 0 5 0 1 6 0 22 36 17 60 86 24 63.1 72.1 37.3 36.2 50.8 23.8 30.31 30.49 30.12 3.80 3.80 3.80 36.1 50.8 23.8 38.2 49.8 28.4 22.2 28.4 15.2
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Dew Point Hi Lo
° ° ° mph mph mph % % % °F °F °F °F °F °F in in in °F °F °F
2/8/2005 225 273 0 0 4 0 66 82 51 42.6 53.7 33.5 38.3 47.4 32.1 30.00 30.10 29.95 27.6 34.1 20.2
2/9/2005 45 292 34 1 4 0 87 94 78 43.9 51.8 38.1 41.2 46.2 37.3 29.83 29.94 29.60 37.8 40.2 33.5
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in in in in °F °F °F
2/10/2005 315 358 0 2 21 0 8 21 0 80 96 60 38.5 42.6 29.8 34.5 39.8 27.2 29.53 29.60 29.49 3.96 3.98 3.86 28.8 38.5 16.7
2/11/2005 292 358 0 4 16 0 16 23 4 46 67 26 33.6 43.4 24.1 30.6 38.3 23.5 29.66 29.72 29.59 3.98 3.98 3.98 11.5 18.1 5.2
2/12/2005 270 318 202 4 15 1 10 20 3 66 80 51 33.9 43.4 26.5 31.9 40.5 26.0 29.68 29.78 29.62 3.98 3.98 3.98 21.8 28.5 13.8
2/13/2005 0 315 0 2 8 0 7 14 1 46 68 26 34.5 45.6 25.9 32.6 40.8 26.0 30.08 30.28 29.78 3.98 3.98 3.98 13.5 20.1 7.9
2/14/2005 112 271 45 3 14 0 8 15 3 80 96 50 36.7 45.3 29.3 35.2 46.2 28.4 30.13 30.29 29.79 4.65 5.77 3.98 29.1 45.1 13.4
2/15/2005 248 340 158 3 9 0 7 14 0 79 96 59 45.8 57.3 36.3 42.9 52.2 32.8 29.96 30.07 29.80 5.39 5.08 5.08 36.6 45.1 30.2
2/16/2005 270 358 0 1 11 0 5 20 0 83 95 65 38.8 55.7 31.5 36.6 53.1 30.3 29.76 29.89 29.57 5.19 5.37 5.08 31.7 45.9 20.7
2/17/2005 270 292 0 3 5 1 10 21 4 64 77 39 34.8 41.3 26.7 31.1 37.6 25.7 29.79 29.84 29.73 5.37 5.37 5.37 19.7 23.9 13.5
2/18/2005 292 358 0 3 13 0 11 19 0 56 77 39 26.0 34.5 18.7 21.8 27.8 16.4 29.97 30.14 29.84 5.37 5.37 5.37 8.3 18.2 1.3
2/19/2005 270 338 0 2 5 0 8 16 0 53 72 39 23.7 36.0 14.2 21.0 30.6 11.6 30.23 30.28 30.14 5.37 5.37 5.37 6.2 14.1 0.5
2/20/2005 135 356 0 2 9 0 5 12 0 67 92 38 31.7 47.2 20.1 27.8 36.6 18.6 30.29 30.41 30.14 5.37 5.37 5.37 17.5 25.8 11.0
2/21/2005 90 358 0 2 5 0 6 11 2 93 94 92 32.6 40.3 28.3 29.2 32.1 26.1 29.92 30.12 29.85 5.42 5.51 5.37 27.4 30.0 24.1
2/22/2005 0 358 0 1 9 0 3 12 0 81 95 49 37.1 54.8 29.6 32.7 42.3 28.5 29.99 30.07 29.90 5.64 5.81 5.51 27.1 30.9 23.9
2/23/2005 0 358 0 2 13 0 6 16 0 65 95 40 35.8 49.6 24.6 29.9 36.5 22.1 30.11 30.20 29.98 5.87 5.89 5.81 18.7 30.8 10.3
2/24/2005 90 135 0 2 4 0 5 11 1 70 88 52 25.5 32.9 21.2 22.0 26.9 17.8 30.15 30.24 29.98 5.89 5.89 5.89 13.5 18.6 9.0
2/25/2005 248 292 0 1 5 0 3 14 0 71 89 50 27.6 41.1 17.9 22.2 31.5 10.0 30.05 30.10 29.99 6.03 6.15 5.89 13.7 18.8 6.7
2/26/2005 0 315 0 2 7 0 6 16 0 66 86 46 27.5 42.3 14.5 24.4 37.5 9.0 30.08 30.17 30.03 6.15 6.15 6.15 14.0 24.1 4.1
2/27/2005 180 338 0 1 5 0 5 13 0 54 67 36 31.6 49.7 17.4 24.4 34.4 14.8 30.20 30.29 30.05 6.15 6.15 6.15 9.6 14.0 4.8
2/28/2005 112 358 0 3 13 0 6 14 0 73 92 57 30.3 37.3 24.3 25.7 31.8 22.5 29.77 30.06 29.42 6.15 6.15 6.15 18.0 24.3 11.0
3/1/2005 248 314 0 4 12 0 7 19 0 83 92 63 33.7 40.7 27.3 28.9 34.0 24.7 29.34 29.42 29.28 6.32 6.54 6.15 24.1 29.1 19.9
3/2/2005 270 358 0 5 18 1 14 22 1 68 87 51 30.9 42.6 25.9 26.9 33.4 22.2 29.50 29.64 29.32 6.56 6.59 6.54 17.7 24.7 13.1
3/3/2005 292 358 0 4 15 0 10 22 1 49 68 34 29.6 41.1 18.4 23.7 31.5 16.1 29.77 29.87 29.64 6.60 6.61 6.59 6.7 13.3 2.5
3/4/2005 248 338 0 3 8 0 6 17 0 58 73 43 25.5 37.3 15.3 21.2 31.9 7.6 29.88 29.94 29.82 6.62 6.63 6.61 8.5 15.8 -0.4
3/5/2005 0 315 0 1 4 0 3 10 0 54 78 28 31.1 54.8 13.2 25.2 41.3 8.3 29.84 29.90 29.80 6.64 6.64 6.63 9.8 17.6 2.0
3/6/2005 248 316 0 4 18 0 8 20 0 58 67 50 35.1 48.3 19.6 32.4 44.9 15.4 29.71 29.83 29.55 6.64 6.64 6.64 19.4 29.9 6.1
3/7/2005 225 270 90 2 17 0 4 19 0 60 86 33 47.3 65.1 31.3 43.8 58.1 30.4 29.51 29.69 29.22 6.64 6.64 6.64 29.5 33.6 25.9
3/8/2005 0 358 0 5 19 0 10 27 0 66 93 36 34.4 44.9 18.2 27.8 47.6 14.1 29.21 29.53 29.07 6.76 6.80 6.64 17.2 39.0 -5.6
3/9/2005 270 358 0 5 16 0 14 29 0 46 61 33 24.5 37.8 13.5 18.7 26.9 11.6 29.69 29.76 29.54 6.84 6.87 6.80 1.0 6.5 -5.3
3/10/2005 270 315 0 2 7 0 5 16 0 56 77 34 26.5 40.6 11.3 19.9 30.6 7.6 29.71 29.76 29.67 6.86 6.85 6.84 5.9 13.5 1.5
3/11/2005 90 344 0 1 7 0 3 10 0 80 94 59 35.9 50.6 24.6 30.7 41.1 22.9 29.49 29.70 29.34 6.87 6.89 6.85 25.1 31.5 13.0
3/12/2005 270 337 23 2 12 0 6 16 0 70 94 46 38.1 50.0 27.0 31.9 38.9 23.3 29.40 29.57 29.31 6.91 6.92 6.88 22.9 30.7 15.8
3/13/2005 292 358 0 2 12 0 6 16 0 57 79 29 37.4 50.8 25.3 32.8 42.2 23.8 29.72 29.85 29.57 6.92 6.92 6.92 18.0 23.9 12.0
3/14/2005 0 358 0 3 14 0 9 16 2 53 69 33 35.2 47.8 24.3 29.9 37.2 23.0 29.90 29.97 29.83 6.92 6.92 6.92 14.2 20.0 9.3
3/15/2005 0 358 0 3 12 0 9 19 3 50 66 31 35.4 50.2 22.0 32.0 42.9 21.4 30.00 30.04 29.96 6.92 6.92 6.92 14.9 20.0 10.5
3/16/2005 0 358 0 2 16 0 6 18 0 49 65 28 37.3 52.6 25.0 33.0 42.9 25.8 30.00 30.04 29.96 6.92 6.92 6.92 15.4 20.0 11.7
3/17/2005 0 309 0 1 9 0 3 10 0 57 75 37 35.6 53.0 27.6 32.0 45.2 26.0 29.96 29.98 29.87 6.92 6.92 6.92 18.2 25.4 14.9
3/17/2005 0 309 0 1 9 0 4 10 0 56 75 37 39.1 53.0 27.6 33.9 45.2 26.0 29.93 29.98 29.87 6.92 6.92 6.92 19.3 25.4 14.9
